| The Pool History output is available as a Web Page, or as an RTF and PDF Document. Easily see who won the pool each week, along with who was leading the Season Standings during any week. Woofpool 2006 is the only office pool software on the market that offers such a detailed report. |
| First Place | Second Place | Third Place |
| Weekly Standings | |||||||||||
| Points | Player / Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 728 | Thomas Jefferson | 89 | 72 | 37 | 65 | 89 | 66 | 59 | 65 | 80 | 106 |
| 758 | Grover Cleveland | 69 | 57 | 58 | 73 | 87 | 95 | 80 | 68 | 77 | 94 |
| 711 | George Washington | 83 | 59 | 98 | 92 | 45 | 59 | 67 | 56 | 62 | 90 |
| 749 | Howard Taft | 110 | 58 | 69 | 61 | 70 | 65 | 91 | 82 | 73 | 70 |
| 712 | Gerald Ford | 52 | 119 | 80 | 63 | 87 | 47 | 47 | 70 | 79 | 68 |
| 688 | Ronald Reagan | 66 | 60 | 105 | 55 | 74 | 53 | 98 | 61 | 49 | 67 |
| 679 | George Bush | 75 | 41 | 44 | 69 | 69 | 73 | 93 | 75 | 74 | 66 |
| 672 | Richard Nixon | 47 | 75 | 68 | 84 | 69 | 78 | 76 | 56 | 56 | 63 |
| 711 | Harry Truman | 66 | 61 | 73 | 81 | 109 | 92 | 37 | 65 | 68 | 59 |
| 697 | Woodrow Wilson | 80 | 32 | 105 | 76 | 28 | 94 | 65 | 92 | 67 | 58 |
| 724 | Andrew Johnson | 56 | 64 | 75 | 98 | 22 | 75 | 78 | 90 | 111 | 55 |
| 791 | John Adams | 54 | 101 | 94 | 96 | 79 | 61 | 90 | 85 | 78 | 53 |
| 599 | Lyndon Johnson | 46 | 85 | 40 | 55 | 61 | 66 | 55 | 77 | 65 | 49 |
| 659 | Bill Clinton | 83 | 57 | 93 | 34 | 86 | 70 | 65 | 63 | 63 | 45 |
| 633 | Robert Taft | 48 | 64 | 63 | 61 | 75 | 94 | 57 | 76 | 55 | 40 |
| 704 | John Kennedy | 86 | 73 | 57 | 75 | 42 | 64 | 101 | 57 | 109 | 40 |
| 652 | Abraham Lincoln | 37 | 84 | 80 | 52 | 79 | 66 | 64 | 81 | 74 | 35 |
| 636 | Calvin Coolidge | 64 | 69 | 70 | 52 | 78 | 54 | 82 | 73 | 69 | 25 |
Season Standings Determined By: Confidence Pts.
Primary Tiebreaker: Wins
Secondary Tiebreaker: Avg MN Diff.
Point Spreads: Not Used
| First Place | Second Place | Third Place |
| Season Standings | |||||||||||
| Points | Player / Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 791 | John Adams | 54 | 155 | 249 | 345 | 424 | 485 | 575 | 660 | 738 | 791 |
| 758 | Grover Cleveland | 69 | 126 | 184 | 257 | 344 | 439 | 519 | 587 | 664 | 758 |
| 749 | Howard Taft | 110 | 168 | 237 | 298 | 368 | 433 | 524 | 606 | 679 | 749 |
| 728 | Thomas Jefferson | 89 | 161 | 198 | 263 | 352 | 418 | 477 | 542 | 622 | 728 |
| 724 | Andrew Johnson | 56 | 120 | 195 | 293 | 315 | 390 | 468 | 558 | 669 | 724 |
| 712 | Gerald Ford | 52 | 171 | 251 | 314 | 401 | 448 | 495 | 565 | 644 | 712 |
| 711 | George Washington | 83 | 142 | 240 | 332 | 377 | 436 | 503 | 559 | 621 | 711 |
| 711 | Harry Truman | 66 | 127 | 200 | 281 | 390 | 482 | 519 | 584 | 652 | 711 |
| 704 | John Kennedy | 86 | 159 | 216 | 291 | 333 | 397 | 498 | 555 | 664 | 704 |
| 697 | Woodrow Wilson | 80 | 112 | 217 | 293 | 321 | 415 | 480 | 572 | 639 | 697 |
| 688 | Ronald Reagan | 66 | 126 | 231 | 286 | 360 | 413 | 511 | 572 | 621 | 688 |
| 679 | George Bush | 75 | 116 | 160 | 229 | 298 | 371 | 464 | 539 | 613 | 679 |
| 672 | Richard Nixon | 47 | 122 | 190 | 274 | 343 | 421 | 497 | 553 | 609 | 672 |
| 659 | Bill Clinton | 83 | 140 | 233 | 267 | 353 | 423 | 488 | 551 | 614 | 659 |
| 652 | Abraham Lincoln | 37 | 121 | 201 | 253 | 332 | 398 | 462 | 543 | 617 | 652 |
| 636 | Calvin Coolidge | 64 | 133 | 203 | 255 | 333 | 387 | 469 | 542 | 611 | 636 |
| 633 | Robert Taft | 48 | 112 | 175 | 236 | 311 | 405 | 462 | 538 | 593 | 633 |
| 599 | Lyndon Johnson | 46 | 131 | 171 | 226 | 287 | 353 | 408 | 485 | 550 | 599 |
Copyright © 2006
WOOFPOOL 2006