The Down-But-Not-Out Pool

Player Standings: Week 1

PLEASE WAIT FOR THE BACKGROUND TO LOAD
Standings Determined By: Total Wins
Primary Tiebreaker: Monday Night Total Points
Secondary Tiebreaker: Not Used
Point Spreads: In Use

Pos  Poolmeisters        W  L  T    Pct.  T/B   Needs        OR      

  1 Kathy               10  4  0    71.4  38   Mia(Any #) | Den(36-38)
  2 Charlie              9  5  0    64.3  33   Den( 0-35)
  3 Candy                9  5  0    64.3  39   Den(39-* )
  4 Bob                  8  6  0    57.1  37   **  
  5 Teresa               8  6  0    57.1  40   **  
  6 Rita                 7  7  0    50.0  28   **  
  7 Bonnie               7  7  0    50.0  41   **  
  7 Dennis               7  7  0    50.0  41   **  
  9 Wendy                6  8  0    42.9  28   **  
 10 Richard              6  8  0    42.9  29   **  
 11 Robert               6  8  0    42.9  37   **  
 12 Andy                 5  9  0    35.7  36   **  

Copyright © 1999
The Down-But-Not-Out Pool