NFL SUPER STANDINGS

1997-Week 1 --To-- 1998-Week 21

As Favorites
Vs. Spread

Standings Overall PF PA Streak At Home On Road Division Conf. Non-Conf.
NFC EAST                  
Dallas 9 - 14 - 1 499 381 L- 3 5 - 9 - 1 4 - 5 - 0 6 - 8 - 0 7 - 11 - 1 2 - 3 - 0
NY Giants 8 - 6 - 1 345 253 W- 3 6 - 5 - 1 2 - 1 - 0 6 - 2 - 0 6 - 4 - 1 2 - 2 - 0
Washington 6 - 8 - 0 316 246 L- 1 5 - 6 - 0 1 - 2 - 0 1 - 6 - 0 4 - 7 - 0 2 - 1 - 0
Philadelphia 2 - 5 - 0 157 169 W- 1 2 - 3 - 0 0 - 2 - 0 1 - 4 - 0 2 - 4 - 0 0 - 1 - 0
Arizona 2 - 9 - 1 234 256 L- 2 2 - 9 - 0 0 - 0 - 1 1 - 4 - 1 2 - 6 - 1 0 - 3 - 0
NFC CENTRAL                  
Minnesota 15 - 8 - 1 758 472 L- 1 11 - 5 - 0 4 - 3 - 1 6 - 5 - 0 11 - 8 - 0 4 - 0 - 1
Green Bay 12 - 17 - 4 856 611 L- 1 6 - 8 - 3 6 - 9 - 1 4 - 10 - 2 9 - 13 - 3 3 - 4 - 1
Tampa Bay 8 - 10 - 0 349 292 W- 3 6 - 6 - 0 2 - 4 - 0 4 - 4 - 0 5 - 7 - 0 3 - 3 - 0
Detroit 5 - 7 - 0 287 212 W- 1 5 - 5 - 0 0 - 2 - 0 3 - 1 - 0 4 - 5 - 0 1 - 2 - 0
Chicago 1 - 3 - 0 67 99 L- 1 1 - 3 - 0 0 - 0 - 0 1 - 1 - 0 1 - 3 - 0 0 - 0 - 0
NFC WEST                  
San Francisco 16 - 13 - 2 876 556 T- 1 10 - 6 - 2 6 - 7 - 0 8 - 6 - 1 15 - 7 - 2 1 - 6 - 0
Atlanta 9 - 6 - 2 438 299 L- 1 5 - 5 - 2 4 - 1 - 0 6 - 1 - 1 7 - 5 - 2 2 - 1 - 0
Carolina 6 - 8 - 1 270 273 W- 1 4 - 7 - 0 2 - 1 - 1 5 - 4 - 1 5 - 6 - 1 1 - 2 - 0
New Orleans 2 - 3 - 0 101 90 W- 2 2 - 3 - 0 0 - 0 - 0 1 - 2 - 0 2 - 2 - 0 0 - 1 - 0
St.Louis 2 - 6 - 0 148 150 L- 5 2 - 6 - 0 0 - 0 - 0 1 - 4 - 0 2 - 6 - 0 0 - 0 - 0
                   
AFC EAST                  
Miami 13 - 6 - 3 460 336 W- 1 8 - 5 - 3 5 - 1 - 0 6 - 4 - 1 10 - 5 - 2 3 - 1 - 1
NY Jets 10 - 10 - 0 484 381 W- 2 8 - 7 - 0 2 - 3 - 0 5 - 5 - 0 6 - 9 - 0 4 - 1 - 0
New England 10 - 13 - 1 573 442 L- 1 8 - 7 - 1 2 - 6 - 0 6 - 6 - 1 9 - 7 - 1 1 - 6 - 0
Buffalo 9 - 5 - 1 366 308 W- 1 5 - 4 - 1 4 - 1 - 0 5 - 2 - 1 7 - 2 - 1 2 - 3 - 0
Indianapolis 2 - 2 - 0 78 96 L- 1 2 - 2 - 0 0 - 0 - 0 0 - 0 - 0 2 - 1 - 0 0 - 1 - 0
AFC CENTRAL                  
Jacksonville 19 - 8 - 0 711 476 W- 2 13 - 4 - 0 6 - 4 - 0 10 - 4 - 0 16 - 6 - 0 3 - 2 - 0
Pittsburgh 10 - 10 - 2 507 385 L- 3 7 - 7 - 1 3 - 3 - 1 9 - 3 - 0 10 - 6 - 1 0 - 4 - 1
Tennessee 6 - 7 - 0 243 233 L- 2 6 - 5 - 0 0 - 2 - 0 4 - 4 - 0 5 - 6 - 0 1 - 1 - 0
Baltimore 3 - 4 - 0 132 117 W- 2 3 - 3 - 0 0 - 1 - 0 1 - 1 - 0 2 - 2 - 0 1 - 2 - 0
Cincinnati 2 - 6 - 0 150 169 L- 3 1 - 5 - 0 1 - 1 - 0 0 - 4 - 0 1 - 5 - 0 1 - 1 - 0
Cleveland 0 - 0 - 0 0 0 T- 0 0 - 0 - 0 0 - 0 - 0 0 - 0 - 0 0 - 0 - 0 0 - 0 - 0
AFC WEST                  
Denver 23 - 12 - 0 1093 597 W- 3 15 - 4 - 0 8 - 8 - 0 10 - 6 - 0 17 - 10 - 0 6 - 2 - 0
Kansas City 11 - 6 - 1 421 261 W- 2 9 - 4 - 1 2 - 2 - 0 6 - 3 - 0 7 - 5 - 1 4 - 1 - 0
Seattle 10 - 10 - 0 496 391 L- 1 6 - 8 - 0 4 - 2 - 0 5 - 4 - 0 5 - 8 - 0 5 - 2 - 0
Oakland 4 - 9 - 0 267 266 L- 3 3 - 7 - 0 1 - 2 - 0 0 - 5 - 0 1 - 7 - 0 3 - 2 - 0
San Diego 3 - 1 - 1 95 77 L- 1 3 - 1 - 1 0 - 0 - 0 0 - 1 - 0 3 - 1 - 0 0 - 0 - 1

Copyright © 1999
The Acme Office Pool